Tableau des anneaux de Neptune

LES ANNEAUX DE NEPTUNE

Nom Distance (km) Distance (RN) Largeur (km)
Neptune 24 764 1,000  
Galle (1989N3R) 41 900 1,692 2000
Le Verrier (1989N2R) 53 200 2,148 110
Lassell (1989N4R*) 53 200 2,148 4000
Arago (1989N4R*) 57 200 2,310 < 100
Sans nom (1989N1R) 61 950 2,501  presque invisible
Adams (1989N1R) 62 933 2,541 50

(*Lassell and Arago furent d'abord désignés comme étant un seul anneau avec le numéro 1989N4R)